Specifications
Specification library
Indicative trade specifications and downloadable sheets, published so a technical buyer can assess a cargo before the first call. Indicative availability across the phosphate line runs to 2.5 million MT a year.
| Parameter | Symbol | Specification | Typical |
|---|---|---|---|
| Bone phosphate of lime | BPL | 70–72% | 71.4% |
| Phosphorus pentoxide | P₂O₅ | 32.0–33.0% | 32.7% |
| Calcium oxide | CaO | 46–51% | 49.6% |
| Silica | SiO₂ | ≤ 3.0% | 2.4% |
| Iron oxide | Fe₂O₃ | ≤ 2.5% | 1.8% |
| Aluminium oxide | Al₂O₃ | ≤ 1.5% | 0.9% |
| Magnesium oxide | MgO | ≤ 1.0% | 0.7% |
| Chlorides | Cl | ≤ 0.04% | 0.04% |
| Fluorine | F | 3.0–4.0% | 3.5% |
| Moisture (at load) | H₂O | ≤ 3.0% | 2.1% |
| Calcium ratio | CaO/P₂O₅ | 1.45–1.60 | 1.52 |
| Minor element ratio | MER | ≤ 0.12 | 0.10 |
| Cadmium | Cd | declared | mg/kg P₂O₅ |
| Particle size | — | as contracted | — |
Typical values are drawn from representative cargoes and vary by concession and production period. Request a current analysis for the origin you are buying.
Downloads
Specification sheets.
Rock phosphate grades are published here. Industrial, fertilizer and construction specifications are written to the buyer's end-use and issued against an enquiry, as is a specimen Certificate of Analysis.
Need a grade or a mineral that isn't listed?
Send the specification that fits your requirements and the tolerances that matter. We will tell you what we can hold, from which line, and from which origin.